| Physical | Sexual and Reproductive Health |
|---|---|
| Abdominal/thoracic injuries | Infertility |
| Gastrointestinal disorders | Pelvic inflammatory disease |
| Irritable bowel syndrome | Pregnancy complications/miscarriage |
| Bruises and welts | Vaginal bleeding or infections |
| Chronic pain syndromes | Unintended/unwanted pregnancy |
| Fractures and broken bones or teeth | Abortion/unsafe abortion |
| Disabilities -, including injuries to the head, eyes, ears | Sexually transmitted diseases, including HIV/AIDS |
| Death, including femicide and AIDS related death | |
| Mental | Behavior |
|---|---|
| Depression | Harmful alcohol and substance use |
| Sleeping and eating disorders | Multiple sexual partners |
| Stress and anxiety disorders. For example, Posttraumatic stress disorder (PTSD) | Choosing abusive partners later in life |
| Self-harm and suicide attempts | Lower rates of contraceptive and condom use |
| Poor self-esteem |
Adapted from: World Report on Violence and Health (WHO, 2002)









